End of Life Packaging Solutions for EV Batteries
Recycling and Reuse of Lithium-Ion Batteries has never been easier. Our standard packaging range covers all battery statuses and 80% of all battery sizes.
Recycling and Reuse of Lithium-Ion Batteries has never been easier. Our standard packaging range covers all battery statuses and 80% of all battery sizes.
Our standard packaging range for lithium-ion batteries are specifically designed to ensure the safe and efficient transportation of end-of-life batteries, urgent shipments, prototypes, batteries designated for recycling, or batteries prepared for second-life applications.
We provide end-of-life and spare part returnable packaging solutions that are compliant, cost-efficient, space-saving, and durable, with a capacity of up to 1920 kg.
For End of Life and Spare part flows we offer 5 standard returnable packaging boxes, that are:
Box Type | 2418R | 1812R | 1210R | 1208RP | 0806R |
---|---|---|---|---|---|
External (mm) | 2400X1800x688 | 1800x1200x688 | 1200x1000x717 | 1215x815x487 | 795x595x269 |
Internal (mm) | 2366x1766x518 | 1766x1166x518 | 1165x965x531 | 1164x764x275 | 770x570x250 |
Free area | 2178x1640x485 | 1578x1040x485 | 1072x874x531 | 1164x764x275 | 720x520x242 |
Tare Weight (kg) | 232 | 145 | 70 | 30 | 15 |
Packing Group | I | I | I | I | I/II |
Max Gross weight (kg) | 1 928 | 960 | 503 | 430 | 217 |
Stacking Static (kg) | 10 420 | 6 912 | 9 960 | 2 362 | 2 205 |
Stacking Dynamic | 5 788 | 3 840 | 5 533 | 1 312 | 1 225 |
We provide cost-efficient, foldable spare part and End of Life Expendable packaging solutions that meet international compliance standards, ensure easy handling, and support up to 1 137 kg gross weight.
For End of Life and Spare part flows we offer 3 standard expendable packaging boxes, that are:
Box Type | 2418E | 1812E | 1210EC |
---|---|---|---|
External (mm) | 2380X1780x628 | 1770x1170x6228 | 1220x1020x715 |
Internal (mm) | 2360x1760x450 | 1750x1150x450 | 1144x972x550 |
Free area | 2254x1634x428 | 1645x1035x428 | 1140x960x500 |
Tare Weight (kg) | 135 | 75 | 35 |
Packing Group | I | I | I |
Max Gross weight (kg) | 1 272 | 616 | 536 |
Stacking Static (kg) | 6 900 | 4 835 | 963 |
Stacking Dynamic | 3 833 | 2 686 | 536 |
We provide robust, reusable packaging solutions for Defective Critical batteries, compliant with ADR for various chemistries and cell types, and capable of supporting batteries up to 1 540 kg and 160 kWh.
For Defective Critical Batteries we offer 8 standards, that all are :
Box Type | Max batt size (mm) | Max bat weight (kg) | Tare weight (kg) |
---|---|---|---|
LiBa Box XS | 610x410x235 | 40 | 130 |
Buncker S | 880x720x750 | 435 | 365 |
Buncker M | 1220x880x850 | 700 | 508 |
LiBa Box XLs | 1680x1135x550 | 1150 | 690 |
Buncker L | 1720x880x550 | 700 | 536 |
Bunkcer XL | 2120x880x550 | 800 | 621 |
Buncker XXL | 2480x1720x550 | 1540 | 1120 |
LiBa Box XL+ | 2490x1663x420 | 920 | 1400 |
Nefab manufactures and operates from over 50 locations across Europe, providing comprehensive support to our customers. With packaging experts situated in nearly every European country, we are well-equipped to address all your inquiries and challenges related to shipping EV batteries. Our team is dedicated to delivering customized packaging solutions to meet your needs.
For more details about our locations, please visit our Locations Page.
Or contact us directly through the form below and we will get back to you.
Ordering from our standard range is straightforward.
If you have any other questions please feel free to contact us.